Canon's latest PowerShot SX20 IS will replace the older SX10 IS while upping the resolution count to 12.1-megapixels, alongside with the added capability to capturing movies in 720p resolution for those who are interested in making the jump to the world of high definition. In addition, Canon has thrown in HDMI output that allows one to preview raw clips at full resolution on their HDTV. Other features include a 20x stabilized lens and a swivel-out LCD. Powered by AA batteries, the SX20 IS would be a popular choice for those who do plenty of traveling and want a pretty decent point-and-shoot digital camera since AA batteries can be found virtually anywhere you travel.
Specs Are as follows :
Format | Compact |
Price | $300 to $400 |
Max resolution | 4000 x 3000 |
Low resolution | 3840 x 2160, 3264 x 2448, 2592 x 1944, 1600 x 1200, 640 x 480, 320 x 240 |
Image ratio w:h | 4:3, 16:9 |
Effective pixels | 12.1 million |
Sensor photo detectors | |
Sensor size | 1/2.3 " (6.16 x 4.62 mm, 0.28 cm²) |
Pixel density | 43 MP/cm² |
Sensor type | CCD |
Sensor manufacturer | Unknown |
ISO rating | Auto, 80 ,100, 200, 400, 800, 1600 |
Zoom wide (W) | 28 mm |
Zoom tele (T) | 560 mm (20 x) |
Digital zoom | Yes, 4x |
Image stabilization | Yes, Lens |
Auto Focus | AiAF TTL 9-point (with face detection) |
Manual Focus | Yes |
Normal focus range | |
Macro focus range | 0 cm |
White balance override | 6 positions & manual preset |
Aperture range | F2.8 - F5.7 |
Min shutter | 15 sec |
Max shutter | 1/3200 sec |
Built-in Flash | Yes, pop-up |
Flash range | 6.8 m |
External flash | Yes, hot-shoe |
Flash modes | Auto, Fill-in, Red-Eye reduction, Slow Sync, Off |
Exposure compensation | -2 to +2 EV in 1/3 EV steps |
Metering | Evaluative, Center Weighted, Spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | |
Lens thread | |
Continuous Drive | Yes, 0.7 fps |
Movie Clips | Yes, 1280 x 720 @ 30fps, 640 x 480, @ 30 fps, 320 x 240 @ 60 / 30 fps |
Remote control | No |
Self-timer | Yes, 2 or 10 sec or custom |
Timelapse recording | No |
Orientation sensor | Yes |
Storage types | SD / SDHC / MMC / MMC Plus / HC MMC Plus |
Storage included | |
Uncompressed format | No |
Quality Levels | Super-Fine, Fine, Normal |
Viewfinder | Electronic |
LCD | 2.5 " |
LCD Dots | 230,000 |
Live View | No |
USB | USB 2.0 (480Mbit/sec) |
HDMI | Yes |
Wireless | No |
Environmentally sealed | No |
Battery | AA batteries (NiMH recommended) |
Weight (inc. batteries) | 600 g (21.2 oz) |
Dimensions | 128 x 88 x 87 mm (5 x 3.5 x 3.4 in) |
Tags:- Canon, powershot, SX20, IS, 12, Megapixel, MP
No comments:
Post a Comment